Topic: Design & Media Production
Plugins (Claude Code)
| Name | Description | Category | Author |
|---|---|---|---|
| adobe-for-creativity | Harness Adobe's creative AI-powered tools to edit images, automate design workflows, and bring creative visions to life — from background removal to vectorization and professional retouching. | Design | Adobe |
| build-with-wordpress | Craft production-grade WordPress sites and applications. Everything from themes and plugins to commerce and deployment. | ||
| canva | Create, edit, review, resize, and brand-check Canva designs with the Canva MCP server. | Design | Canva |
| cloudinary | Use Cloudinary directly in Claude. Manage assets, apply transformations, optimize media, and more through natural conversation. | ||
| fiftyone | Build high-quality datasets and computer vision models. Visualize datasets, analyze models, find duplicates, run inference, evaluate predictions, and develop custom plugins. | ||
| figma | Figma design platform integration. Access design files, extract component information, read design tokens, and translate designs into code. Bridge the gap between design and development workflows. | Design | |
| frontend-design | Create distinctive, production-grade frontend interfaces with high design quality. Generates creative, polished code that avoids generic AI aesthetics. | Development | Anthropic |
| hyperframes | HyperFrames by HeyGen. Write HTML, render video. Compositions, GSAP and runtime adapter animations, captions, voiceovers, audio-reactive visuals, and website-to-video capture for HyperFrames. | Design | HeyGen |
| mapbox | Mapbox skills and MCP servers for building location-aware applications with AI. Includes geospatial tools, style management, and patterns for web, iOS, Android, and AI agent frameworks. | Location | Mapbox |
| miro | Secure access to Miro boards. Enables AI to read board context, create diagrams, and generate code with enterprise-grade security. | Design | Miro |
| runway-api | Video generation at scale. Generate videos, images, and audio with Runway's API — batch ad campaigns, product videos, multishot stories, and creative iteration. Supports seedance2, gen4.5, veo3, Nano, Banana Pro, and more. | Design | Runway |
| save-to-spotify | Create polished audio episodes with TTS narration, rich timelines, cover images, and save them to Spotify via the save-to-spotify CLI. | Productivity | Spotify |
| unreal-engine-skills-for-claude-code | Control Unreal Editor directly from Claude Code via MCP. Hundreds of tools exposed via Unreal's ToolsetRegistry across 30+ toolsets: actors, blueprints, materials, Niagara, Control Rigs, Sequencer, State Trees, widgets, Gameplay Ability System, automation testing, and more. | Development | Epic Games |
Skills
| Name | Description | License | Author |
|---|---|---|---|
| algorithmic-art | Creating algorithmic art using p5.js with seeded randomness and interactive parameter exploration. Use this when users request creating art using code, generative art, algorithmic art, flow fields, or particle systems. Create original algorithmic art rather than copying existing artists' work to avoid copyright violations. | Complete terms in LICENSE.txt | Anthropic |
| brand-guidelines | Applies Anthropic's official brand colors and typography to any sort of artifact that may benefit from having Anthropic's look-and-feel. Use it when brand colors or style guidelines, visual formatting, or company design standards apply. | Complete terms in LICENSE.txt | Anthropic |
| canvas-design | Create beautiful visual art in .png and .pdf documents using design philosophy. You should use this skill when the user asks to create a poster, piece of art, design, or other static piece. Create original visual designs, never copying existing artists' work to avoid copyright violations. | Complete terms in LICENSE.txt | Anthropic |
| frontend-design | Guidance for distinctive, intentional visual design when building new UI or reshaping an existing one. Helps with aesthetic direction, typography, and making choices that don't read as templated defaults. | Complete terms in LICENSE.txt | Anthropic |
| slack-gif-creator | Knowledge and utilities for creating animated GIFs optimized for Slack. Provides constraints, validation tools, and animation concepts. Use when users request animated GIFs for Slack like "make me a GIF of X doing Y for Slack." | Complete terms in LICENSE.txt | Anthropic |
| theme-factory | Toolkit for styling artifacts with a theme. These artifacts can be slides, docs, reportings, HTML landing pages, etc. There are 10 pre-set themes with colors/fonts that you can apply to any artifact that has been creating, or can generate a new theme on-the-fly. | Complete terms in LICENSE.txt | Anthropic |
Codex Plugins
| Name | Description | Category | Author |
|---|---|---|---|
| biorender | BioRender helps scientists create professional figures in minutes. | Creativity | BioRender |
| build-web-data-visualization | Design, critique, implement, test, and export web data visualizations in Codex, including charts, maps, dashboards, Gantt, UML, scrollytelling, reports, slides, mobile views, shareable state, and advanced WebGL concepts. | Developer Tools | OpenAI |
| canva | Search, create, edit designs | Creativity | Canva |
| cloudinary | Manage, search, and transform your Cloudinary media library — directly from Codex. | Developer Tools | Cloudinary |
| fal | Generate and manage media with Fal models | Creativity | Fal |
| figma | Figma workflows for design implementation, Code Connect templates, and design system rule generation. | Creativity | Figma |
| game-studio | Design, prototype, and ship browser games with guided 2D and 3D workflows, asset pipelines, and playtesting support. | Developer Tools | OpenAI |
| heygen | Create HeyGen avatar videos and personalized video messages. Build a persistent digital identity from a description or hosted photo URL, then generate presenter-led videos with your digital twin. | Creativity | HeyGen |
| hyperframes | Write HTML, render video. Compositions, GSAP animations, captions, voiceovers, audio-reactive visuals, and website-to-video capture for HyperFrames. | Creativity | HeyGen |
| magicpath | Use MagicPath to find, inspect, install, create, and edit UI components from Codex. | Developer Tools | MagicPathAI |
| nvidia | Skills for NVIDIAs ecosystem spans GPU acceleration, CUDA, AI agents, inference, robotics, Physical AI, Omniverse, and simulation. This plugin helps you understand the pieces, choose a path, validate your setup, and build practical NVIDIA-powered workflows. | Developer Tools | NVIDIA |
| picsart | Generate videos, images, and audio | Creativity | Picsart |
| remotion | Remotion video creation skills — best practices, animations, audio, captions, 3D, and more for building programmatic videos with React. | Creativity | Remotion |
| shutterstock | Search stock media libraries | Creativity | Shutterstock |